
LS VISION LS-WS14 4G/WiFi Battery Security Camera With Solar Panel
LS VISION, a 15 Years Global Brand Company in Shenzhen China.
Cost effective and Smallest of Solar camera as a mobile phone
300+ Country clients choose world coved 4G frequency most stable
Product trend is AOV (ALWAYS ON VIDEO)
OEM ODM is acceptable to support all kinds of E-seller as small for saving shipping fee
4G/wifi solar camera, outdoor wireless security protection monitoring, built-in large battery PTZ camera.
Exclusive private model appearance, you choose us, it is unique, without market competitors, you will become the first choice of customers.
Weight | 0.9 kg |
---|---|
Dimensions | 18.5 × 17.5 × 13.3 cm |
Model | LS-WS14 Wifi / LS-4GS14 4G |
Power | 5 watt solar panel |
Capacity | Built-in 7800mAh batteries |
Key Features:
- 4G/wifi solar powered battery PTZ camera
- 4G Camera:Built-in 4G module, different modules in different countries
- 4G network remote viewing/playback via APP (UBox)
- Wifi Camera:WIFI 2.4GHz , IEEE 802.11 b/g/n, remote viewing/playback via APP (UBox)
- Pan&Tilt:Pan 355 degree&Tilt 100 degree
- watt solar panel,built-in 10400mAh batteries
- Two-way voice intercom
- Cloud storage and TF card storage maximum 128G(without TF card)
- Automatic video recording and message push when human body motion wakes up
- Arbitrary arming time can be set
- 3.6mm lens, infrared light or white light can be set , dual use for video surveillance and garden lights
- Waterproof grade IP66
Motion Dection Alarm Notification
* When video camera detect motion, it would send motion detection notification to your mobile phone.
* The video surveillance can be activated by people.
* If set the Led on, when the CCTV camera detect motion, the floodlight (spot light) would be on.
Color Night Vision CCTV IP Camera
* See everything in detail in day & night.
* This security camera has 3 modes of night vision: Color, IR, Auto Night Vision.
Model No. | LS-4GS14 | |
General | Main processor | Ingenic-T31ZL |
APP Operation System | Android, IOS | |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Resolution | 2304×1296 3MP | |
Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
4G Version | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | |
Alarm | Detection Mode | PIR + Radar dual detection |
Detection Distance | 0~12M | |
Detect Angle | 95° | |
Alarm Mode | Realtime calling or push message | |
PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Full color night vision | 0.001 Lux |
IR LED | infrared LED 15M IR distance | |
White light LED | white light LED 20M distance | |
Audio | Built-in speaker (input) | 3W |
Built-in microphone (output) | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 95° | |
Storage | Cloud Storage | storage when alarm recording |
Local Storage | TF Card Max 128G | |
Power | Power Supply Mode | Solar Panel+ Build in Batteries |
Panel Material | monocrystalline silicon | |
Solar Energy Power | 5W | |
Battery Capacity | Support 10400mAh Super battery | |
Operating power consumption | 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operation Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | N.W. | 0.9KG/PC |
Giftbox size | 185*175*133mm | |
Quantity in carton | 12pcs | |
G.W. | 360*356*399mm | |
Carton size | 11.5kg |
Datasheet