LS VISION LS-WS10 4G/WiFi Solar Battery Camera
wifi/4G solar powered battery PTZ camera
3.5 watt solar panel,built-in 15000mAh batteries
Automatic video recording and message push when human body motion wakes up
Modèle | LS-WS10 Wifi Cam,LS-4GS10 4G Cam |
---|---|
Puissance | 3.5W |
Caractéristiques principales :
- wifi/4G solar powered battery PTZ camera
- 4G Camera: Built-in 4G module, different modules in different countries. 4G network remote viewing/playback via APP (UBox)
- WIFI Camera: WIFI 2.4GHz , IEEE 802.11 b/g/n, remote viewing/playback via APP(UBox)
- Panoramique et inclinaison : panoramique 355 degrés et inclinaison 100 degrés
- 3.5 watt solar panel,built-in 14400mAh batteries
- Interphone vocal bidirectionnel
- Stockage dans le nuage et sur carte TF maximum 128G(sans carte TF)
- Automatic video recording and message push when human body motion wakes up
- Un temps d'armement arbitraire peut être défini
- 3.6mm lens,built-in infrared light + white light, night vision full color or infrared mode optional IR distance 15 meters
- Classe d'étanchéité IP66
3.5 watt solar panel,built-in 14400mAh batteries
Smart PIR motion detection alarm
* This wireless outdoor camera uses high sensitivity PIR motion sensor to reduce the number of false alarms.
* Usually in dormant state, when the camera detects that someone appears, it will record and save it.
* Enhance the protection of your property and issue alerts in a timely and accurate manner.
* You can easily control it remotely through the app to get an overview of your home or store.
* HD infrared night vision and full color night vision optional.
* Can be installed anywhere outdoors, IP66 waterproof.
* 4G solar camera, SIM card needs to be inserted.
* Wifi solar camera, need to connect to Wifi wireless network.
Numéro de modèle | LS-4GS10 | |
Général | Processeur principal | Ingenic-T31ZL |
Système d'exploitation APP | Android, IOS | |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Résolution | 2304*1296 3MP | |
Connexion Internet | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
Version 4G | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | |
Alarme | Mode de détection | PIR + Radar dual detection |
Distance de détection | 0~12M | |
Angle de détection | 95° | |
Mode alarme | Appel en temps réel ou message push | |
PTZ | Angle PTZ | Horizontale 355° Verticale 100 |
Vitesse | Horizontal 55 °/S Vertical 40°/S | |
Vision nocturne | Vision nocturne en couleurs | 0,00001 Lux |
LED IR | LED infrarouge Distance IR 15M | |
Lumière blanche LED | lumière blanche LED 15M distance | |
Audio | Haut-parleur intégré (entrée) | 3W |
Microphone intégré (sortie) | distance de surveillance vocale 20M | |
Lentille | Lentille | 3.6mm |
Angle de l'objectif | 95° | |
Stockage | Stockage en nuage | stockage lors de l'enregistrement d'une alarme |
Stockage local | Carte TF Max 128G | |
Puissance | Mode d'alimentation | Panneau solaire + batteries intégrées |
Matériau du panneau | silicium monocristallin | |
Énergie solaire | 3.5W | |
Capacité de la batterie | Build in 4pcs 18650 battery ( 10400MAH ) | |
Consommation d'énergie en fonctionnement | 4W | |
Consommation en veille | 0.003W | |
Extension cord | 3M | |
Solar panel size | 170*115mm | |
Autres | Environnement de travail | Intérieur/extérieur |
Température de fonctionnement | -30°~+60° | |
Humidité | 0%~90%RH | |
Paquet | N.W. | 1.05KG/PCS |
Taille de la boîte cadeau | 200*140*123mm | |
Quantité en carton | 12pcs | |
G.W. | 13.7KG | |
Taille du carton | 580*220*395mm |
Fiche technique
Manuel de l'utilisateur