LS VISION LS-WS14 4G/WiFi Battery Security Camera With Solar Panel
LS VISION, une entreprise de marque mondiale implantée depuis 15 ans à Shenzhen, en Chine.
Cost effective and Smallest of Solar camera as a mobile phone
300+ Country clients choose world coved 4G frequency most stable
Product trend is AOV (ALWAYS ON VIDEO)
OEM ODM is acceptable to support all kinds of E-seller as small for saving shipping fee
4G/wifi solar camera, outdoor wireless security protection monitoring, built-in large battery PTZ camera.
Exclusive private model appearance, you choose us, it is unique, without market competitors, you will become the first choice of customers.
Poids | 0.9 kg |
---|---|
Dimensions | 18.5 × 17.5 × 13.3 cm |
Modèle | LS-WS14 Wifi / LS-4GS14 4G |
Puissance | 5 watt solar panel |
Capacity | Built-in 7800mAh batteries |
Caractéristiques principales :
- 4G/wifi solar powered battery PTZ camera
- 4G Camera:Built-in 4G module, different modules in different countries
- 4G network remote viewing/playback via APP (UBox)
- Wifi Camera:WIFI 2.4GHz , IEEE 802.11 b/g/n, remote viewing/playback via APP (UBox)
- Panoramique et inclinaison : panoramique 355 degrés et inclinaison 100 degrés
- watt solar panel,built-in 10400mAh batteries
- Interphone vocal bidirectionnel
- Stockage dans le nuage et sur carte TF maximum 128G(sans carte TF)
- Automatic video recording and message push when human body motion wakes up
- Un temps d'armement arbitraire peut être défini
- 3.6mm lens, infrared light or white light can be set , dual use for video surveillance and garden lights
- Classe d'étanchéité IP66
Motion Dection Alarm Notification
* When video camera detect motion, it would send motion detection notification to your mobile phone.
* The video surveillance can be activated by people.
* If set the Led on, when the CCTV camera detect motion, the floodlight (spot light) would be on.
Color Night Vision CCTV IP Camera
* See everything in detail in day & night.
* This security camera has 3 modes of night vision: Color, IR, Auto Night Vision.
Numéro de modèle | LS-4GS14 | |
Général | Processeur principal | Ingenic-T31ZL |
Système d'exploitation APP | Android, IOS | |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Résolution | 2304×1296 3MP | |
Connexion Internet | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
Version 4G | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | |
Alarme | Mode de détection | PIR + Radar dual detection |
Distance de détection | 0~12M | |
Angle de détection | 95° | |
Mode alarme | Appel en temps réel ou message push | |
PTZ | Angle PTZ | Horizontale 355° Verticale 100 |
Vitesse | Horizontal 55 °/S Vertical 40°/S | |
Vision nocturne | Vision nocturne en couleurs | 0,001 Lux |
LED IR | LED infrarouge Distance IR 15M | |
Lumière blanche LED | lumière blanche LED 20M distance | |
Audio | Haut-parleur intégré (entrée) | 3W |
Microphone intégré (sortie) | distance de surveillance vocale 20M | |
Lentille | Lentille | 3.6mm |
Angle de l'objectif | 95° | |
Stockage | Stockage en nuage | stockage lors de l'enregistrement d'une alarme |
Stockage local | Carte TF Max 128G | |
Puissance | Mode d'alimentation | Panneau solaire + batteries intégrées |
Matériau du panneau | silicium monocristallin | |
Énergie solaire | 5W | |
Capacité de la batterie | Support 10400mAh Super battery | |
Consommation d'énergie en fonctionnement | 4W | |
Consommation en veille | 0.003W | |
Autres | Environnement de travail | Intérieur/extérieur |
Température de fonctionnement | -30°~+60° | |
Humidité | 0%~90%RH | |
Paquet | N.W. | 0.9KG/PC |
Taille de la boîte cadeau | 185*175*133mm | |
Quantité en carton | 12pcs | |
G.W. | 360*356*399mm | |
Taille du carton | 11.5kg |
Fiche technique