Yes Ubox app solar low power camera support 24/7 recording.
For solar cameras it is with 24/7 recording model and low power recording model. Normaly we suggest clients use low power recording model as solar panel is just from 3.5W- 8W to make sure camera can work smoothly.
Like LS VISION S09, S10, S11, S12, these low-power models all support 24-hour normal power recording. You can choose not to sleep in the sleep time setting, but it may automatically switch back to low-power mode after a few days. If you need to switch back to normal power mode again, you need to manually set it not to sleep again. It is recommended to choose S40, which will switch to low-power mode at 20% power, but will automatically switch back to normal power mode when charged to 50%.
It you need 24/7 recording solar cameras, pls check below S40 with 20X optical lens for choose
Caractéristiques principales
- Solar panel universal adjustment, built-in super capacity battery
- Ultra-low power standby, quick wake up in 0.2 seconds
- PIR sensor alarm detection
- Infrared light or white light can be set choose white light mode, dual use for video surveillance and garden lights
- High-performance ISP and 1/2.7″ progressive sensor, blacklight full color
- 2304*1296P HD video
- Built-in microphone and loudspeaker,support two way audio
- Support Cloud storage and local storage
- APP support Android/IOS
- IP66 waterproof
- Support All-in-One installation
- 24 hours long video + low power sleep dual mode
Specifications
Numéro de modèle | LS-4GS40 | |
Général | Processeur principal | Ingenic-T31ZL |
Système d'exploitation APP | Android, IOS | |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Résolution | 2304*1296 3MP | |
Connexion Internet | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
Version 4G | European version:FDD-LTE B1/B2/B3/B5/B7/B8/B20 TDD-LTE B38/B40/B41(120MHz) | |
Alarme | Mode de détection | PIR+détection humaine |
Distance de détection | 0~12M | |
Angle de détection | 95° | |
Mode alarme | Appel en temps réel ou message push | |
PTZ | Angle PTZ | Horizontal 355 ° Vertica 90° |
Vitesse | Horizontal 55 °/S Vertical 40°/S | |
Vision nocturne | Vision nocturne en couleurs | 0,001 Lux |
LED IR | LED infrarouge 30M distance IR | |
Lumière blanche LED | white light LED 30M distance | |
Audio | Haut-parleur intégré (entrée) | 3W |
Microphone intégré (sortie) | distance de surveillance vocale 20M | |
Lentille | Lentille | 3.6mm |
Angle de l'objectif | 95° | |
Stockage | Stockage en nuage | stockage lors de l'enregistrement d'une alarme |
Stockage local | Carte TF Max 128G | |
Puissance | Mode d'alimentation | Panneau solaire + batteries intégrées |
Matériau du panneau | silicium monocristallin | |
Énergie solaire | 20W | |
Capacité de la batterie | Support 6pcs 21700 30000mAh batteries | |
Consommation d'énergie en fonctionnement | 4W | |
Consommation en veille | 0.003W | |
Autres | Environnement de travail | Intérieur/extérieur |
Température de fonctionnement | -10°~+60° | |
Humidité | 0%~90%RH | |
Paquet | N.W. | 3.8KG/PC |
Taille de la boîte cadeau | 340*240*180mm | |
Quantité en carton | 4pcs | |
G.W. | 16.5KG/CTN | |
Taille du carton | 355*494*380MM |
